Dependable Advice
Crop & cycle health and welfare
Crop & cycle health and welfare
We're dedicated to maximising your output
Giving you a wide choice of products
Our product specialists are on hand
When ordered before 2pm


To access features such as:
And much more!
Technical Specification
| Standard ratios 1: | 50; 100; 200; 500; 1,000; 2,500; 3,333; 5,000; 10,000; 20,000; 33,000; 40,000 |
| Max. water flow | 400-25,000 l/hr (dependent on ratio and flow sensor) |
| Min. water flow | 3 l/hr |
| Max. pumped output | 36 l/hr product |
| Accuracy | Better than 95% |
| Water meter max. | 100,000,000 litres |
| Power | 12V DC, 3.0A |
| Pressure | 2 bar (30psi) max. |
| Dose interval | 5 secs |
| Flow sensor | Threaded connection |
| Filter | Recommended in water line upstream of sensor |
| Delivery lines | PVC |
"