Dependable Advice
Crop & cycle health and welfare
Crop & cycle health and welfare
We're dedicated to maximising your output
Giving you a wide choice of products
Our product specialists are on hand
When ordered before 2pm


To access features such as:
And much more!
| Fiem Hatcher MG316H EVO | Capacity |
|---|---|
| Chicken - Mallard | 320 |
| Pheasant | 392 |
| Red Leg Partridge | 504 |
| Quail | 680 |
| Turkey | 200 |
| Goose | 112 |
CONTROL PANEL
The electronic control unit with backlit LCD allows managing – with a very easy usage – the full range of advanced parameters listed below:
Technical Data
| Power Supply | V/Hz | 220-240 / 50-60 |
| Power Consumption | Watt | 200 |
| Size | mm | 570x680x780H |
| Net Weight | Kg | 25 |
"